1 | Cancer | 1.11% | |
2 | ASCO | 0.95% | |
3 | New | 0.79% | |
4 | Patients | 0.79% | |
5 | COVID | 0.79% | |
6 | Medicina | 0.79% | |
7 | AI | 0.79% | |
8 | Study | 0.63% | |
9 | Therapy | 0.63% | |
10 | Cell | 0.63% | |
11 | Cells | 0.63% | |
12 | Risk | 0.47% | |
13 | Surgery | 0.47% | |
14 | Receptor | 0.47% | |
15 | Dormant | 0.47% | |
16 | Health | 0.47% | |
17 | Hospital | 0.47% | |
18 | Against | 0.47% | |
19 | Found | 0.47% | |
20 | Strategies | 0.32% | |
21 | Judge | 0.32% | |
22 | RSV | 0.32% | |
23 | Trials | 0.32% | |
24 | General | 0.32% | |
25 | Spain | 0.32% | |
26 | Infant | 0.32% | |
27 | Could | 0.32% | |
28 | Sri | 0.32% | |
29 | Free | 0.32% | |
30 | Its | 0.32% | |
31 | Higher | 0.32% | |
32 | Activity | 0.32% | |
33 | Identify | 0.32% | |
34 | Triggered | 0.32% | |
35 | COVID-19 | 0.32% | |
36 | Early | 0.32% | |
37 | May | 0.32% | |
38 | Florida | 0.32% | |
39 | Bronchiolitis | 0.32% | |
40 | Report | 0.32% | |
41 | Sense | 0.32% | |
42 | Show | 0.32% | |
43 | Says | 0.32% | |
44 | Research | 0.32% | |
45 | Shows | 0.32% | |
46 | Annual | 0.32% | |
47 | Months | 0.32% | |
48 | Monoclonal | 0.32% | |
49 | Alzheimers | 0.32% | |
50 | Brain | 0.32% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|