1 | Study | 1.06% | |
2 | Health | 0.83% | |
3 | New | 0.75% | |
4 | Medicina | 0.71% | |
5 | Cancer | 0.62% | |
6 | Disease | 0.47% | |
7 | Risk | 0.42% | |
8 | Covid | 0.41% | |
9 | Case | 0.4% | |
10 | Report | 0.39% | |
11 | May | 0.38% | |
12 | Patients | 0.38% | |
13 | COVID-19 | 0.35% | |
14 | HIV | 0.31% | |
15 | AI | 0.31% | |
16 | Brain | 0.3% | |
17 | COVID | 0.3% | |
18 | Diabetes | 0.26% | |
19 | Treatment | 0.25% | |
20 | India | 0.24% | |
21 | Linked | 0.23% | |
22 | Research | 0.22% | |
23 | Heart | 0.22% | |
24 | UK | 0.22% | |
25 | Patient | 0.22% | |
26 | Vaccine | 0.22% | |
27 | Salud | 0.2% | |
28 | Ozempic | 0.2% | |
29 | Drug | 0.2% | |
30 | Covid-19 | 0.2% | |
31 | Blood | 0.19% | |
32 | Times | 0.18% | |
33 | Uribe | 0.18% | |
34 | Type | 0.18% | |
35 | Bienestar | 0.18% | |
36 | FDA | 0.18% | |
37 | Care | 0.17% | |
38 | Therapy | 0.17% | |
39 | Finds | 0.17% | |
40 | mRNA | 0.17% | |
41 | Miguel | 0.17% | |
42 | Hindustan | 0.16% | |
43 | Liver | 0.16% | |
44 | Hospital | 0.16% | |
45 | Lower | 0.15% | |
46 | Weight | 0.15% | |
47 | June | 0.15% | |
48 | Use | 0.14% | |
49 | Management | 0.14% | |
50 | Dementia | 0.14% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
‘Nearly everyone I know has one’: The borough where one in three people has a sick note
The Telegraph
2025-06-13 01:51:00
'I get to love you with two hearts now': Mom thriving after complex double-organ transplant
Medical Xpress
2025-06-12 23:17:11
Yahoo
2025-06-12 22:48:29
If You Fit Into One Of These Categories, You Likely Need To Take Magnesium
MindBodyGreen
2025-06-12 21:24:32
Guest column | Doctors said I was ‘too young’ to be seriously ill. I had Stage 4 cancer.
The Washington Post
2025-06-12 20:32:20
Revealed: What the length of your fingers says about you, according to science
Daily Mail
2025-06-12 19:11:49
NIH study identifies brain circuits critical to visual acuity beyond the retina
Ophthalmology Times
2025-06-12 19:01:48
Trendencias
2025-06-12 18:31:29
Los principales problemas que afectan al bienestar emocional de los mayores
65 y mas
2025-06-12 17:00:00
Longevity: Could a simple blood test tell all about your aging?
Medical News Today
2025-06-12 14:35:20
Hindustan Times
2025-06-12 13:12:18
Why choosing different foods each day could lower your diabetes risk - News
Medical
2025-06-12 11:53:00