1 | Study | 1.41% | |
2 | Medicina | 1.33% | |
3 | Cancer | 0.74% | |
4 | Risk | 0.59% | |
5 | Finds | 0.59% | |
6 | May | 0.59% | |
7 | Disease | 0.59% | |
8 | mRNA | 0.52% | |
9 | New | 0.44% | |
10 | Patients | 0.44% | |
11 | Health | 0.37% | |
12 | India | 0.37% | |
13 | Drug | 0.3% | |
14 | Therapy | 0.3% | |
15 | COVID | 0.3% | |
16 | Treatment | 0.3% | |
17 | Diabetes | 0.3% | |
18 | Ozempic | 0.3% | |
19 | Times | 0.3% | |
20 | Your | 0.3% | |
21 | Case | 0.3% | |
22 | Bienestar | 0.3% | |
23 | Covid | 0.3% | |
24 | Adults | 0.3% | |
25 | HIV | 0.3% | |
26 | Researchers | 0.3% | |
27 | Hindustan | 0.3% | |
28 | Facultad | 0.3% | |
29 | Covid-19 | 0.22% | |
30 | Women | 0.22% | |
31 | Foods | 0.22% | |
32 | Between | 0.22% | |
33 | More | 0.22% | |
34 | Molecule | 0.22% | |
35 | R$ | 0.22% | |
36 | AI | 0.22% | |
37 | Se | 0.22% | |
38 | Lower | 0.22% | |
39 | Report | 0.22% | |
40 | Dementia | 0.22% | |
41 | Anvisa | 0.22% | |
42 | Cases | 0.22% | |
43 | Blood | 0.22% | |
44 | China | 0.22% | |
45 | Linked | 0.22% | |
46 | Europe | 0.22% | |
47 | Targets | 0.22% | |
48 | Heart | 0.22% | |
49 | Breakthrough | 0.22% | |
50 | Awareness | 0.22% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|