1 | Medicina | 1.01% | |
2 | New | 0.81% | |
3 | Study | 0.81% | |
4 | Cancer | 0.78% | |
5 | Case | 0.65% | |
6 | Report | 0.62% | |
7 | Patients | 0.59% | |
8 | Risk | 0.55% | |
9 | May | 0.46% | |
10 | Disease | 0.46% | |
11 | Health | 0.46% | |
12 | HIV | 0.39% | |
13 | Hospital | 0.39% | |
14 | ASCO | 0.36% | |
15 | Covid | 0.36% | |
16 | COVID-19 | 0.36% | |
17 | Treatment | 0.33% | |
18 | Linked | 0.33% | |
19 | AI | 0.29% | |
20 | Legal | 0.29% | |
21 | CDC | 0.29% | |
22 | Gene | 0.26% | |
23 | Heart | 0.26% | |
24 | Trump | 0.23% | |
25 | Found | 0.23% | |
26 | Davila | 0.23% | |
27 | According | 0.23% | |
28 | Dementia | 0.23% | |
29 | Therapy | 0.23% | |
30 | COVID | 0.23% | |
31 | Rare | 0.2% | |
32 | Use | 0.2% | |
33 | Primary | 0.2% | |
34 | Salud | 0.2% | |
35 | Cell | 0.2% | |
36 | Trial | 0.2% | |
37 | Brain | 0.2% | |
38 | Doctor | 0.2% | |
39 | U.S. | 0.2% | |
40 | Ozempic | 0.2% | |
41 | ADHD | 0.2% | |
42 | Carcinoma | 0.2% | |
43 | Patient | 0.2% | |
44 | Syndrome | 0.2% | |
45 | NHS | 0.16% | |
46 | Prostate | 0.16% | |
47 | Liver | 0.16% | |
48 | Food | 0.16% | |
49 | MAHA | 0.16% | |
50 | Stroke | 0.16% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Mental health myths go viral on social media: Experts warn of potential risks
Times of India
2025-06-01 12:26:00
More than half of top 100 mental health TikToks contain misinformation, study finds
The Guardian
2025-06-01 03:01:00
Unplanned Healthcare Encounters in Drug-Resistant Urinary Tract Infections in Emergency Departments
Cureus
2025-06-01 02:54:26
Twelve African Nations to Boost Cross-Border Efforts Against Mpox, Health Crises
Modern Diplomacy
2025-06-01 02:48:16
Blocking Opioid Receptors May Restore Healthy Dopamine Balance
Neuroscience News
2025-06-01 00:31:33
Deep cuts erode the foundations of US public health system, end progress, threaten worse to come
AP News
2025-06-01 00:03:00
Surgeons' horrifying health warning to anyone washing bedding below certain temperature
Daily Express
2025-06-01 00:02:00
How huge health funding cuts in Washington 'put lives at risk' in communities
ABC News: Health
2025-05-31 23:22:27
Vaping could be even worse for your health than smoking, says new research
Manchester Evening News
2025-05-31 23:16:00
Hindustan Times
2025-05-31 20:23:07
Lance Bass explains how he's living his healthiest life, even after his diabetes diagnosis
Business Insider
2025-05-31 20:18:00
BMC Public Health
2025-05-31 18:31:34
Medical
2025-05-31 15:04:00
Fitness and Routine: Consistent Daily Activity Linked to Better Heart Health
Deccan Herald
2025-05-31 12:51:01