1 | Health | 1.92% | |
2 | Patients | 1.28% | |
3 | Cancer | 0.96% | |
4 | Como | 0.96% | |
5 | Vaccine | 0.96% | |
6 | Study | 0.96% | |
7 | Case | 0.96% | |
8 | Clinical | 0.64% | |
9 | Review | 0.64% | |
10 | Lupus | 0.64% | |
11 | Behind | 0.64% | |
12 | Awareness | 0.64% | |
13 | Women | 0.64% | |
14 | Malaria | 0.64% | |
15 | Attitudes | 0.64% | |
16 | Torres | 0.64% | |
17 | Knowledge | 0.64% | |
18 | Renal | 0.64% | |
19 | Times | 0.64% | |
20 | Risk | 0.64% | |
21 | Medicina | 0.64% | |
22 | Among | 0.64% | |
23 | Treatment | 0.64% | |
24 | Vaccination | 0.64% | |
25 | Asia | 0.64% | |
26 | Researchers | 0.64% | |
27 | Hindustan | 0.64% | |
28 | Use | 0.64% | |
29 | Agonists | 0.64% | |
30 | Changes | 0.64% | |
31 | GLP-1 | 0.64% | |
32 | Immune | 0.32% | |
33 | Myocarditis | 0.32% | |
34 | Effective | 0.32% | |
35 | Up | 0.32% | |
36 | Strait. | 0.32% | |
37 | Returns | 0.32% | |
38 | Blind | 0.32% | |
39 | Venous | 0.32% | |
40 | Influenza | 0.32% | |
41 | Perci | 0.32% | |
42 | Gut | 0.32% | |
43 | Loss | 0.32% | |
44 | Degeneration | 0.32% | |
45 | Pharma-Grade | 0.32% | |
46 | Shakes | 0.32% | |
47 | Across | 0.32% | |
48 | Office | 0.32% | |
49 | Riyadh | 0.32% | |
50 | CDC | 0.32% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|