1 | Study | 1.14% | |
2 | Medicina | 0.91% | |
3 | New | 0.71% | |
4 | Health | 0.58% | |
5 | Disease | 0.53% | |
6 | Cancer | 0.52% | |
7 | Risk | 0.45% | |
8 | Patients | 0.42% | |
9 | COVID-19 | 0.41% | |
10 | May | 0.38% | |
11 | Case | 0.38% | |
12 | Brain | 0.36% | |
13 | Covid | 0.36% | |
14 | Report | 0.36% | |
15 | Hospital | 0.31% | |
16 | Finds | 0.3% | |
17 | UK | 0.28% | |
18 | COVID | 0.28% | |
19 | HIV | 0.27% | |
20 | Diabetes | 0.27% | |
21 | AI | 0.25% | |
22 | Linked | 0.25% | |
23 | Salud | 0.24% | |
24 | Treatment | 0.24% | |
25 | mRNA | 0.24% | |
26 | Therapy | 0.24% | |
27 | Heart | 0.22% | |
28 | Blood | 0.2% | |
29 | India | 0.2% | |
30 | Ozempic | 0.2% | |
31 | Syndrome | 0.2% | |
32 | US | 0.19% | |
33 | Management | 0.19% | |
34 | Bienestar | 0.19% | |
35 | Facultad | 0.19% | |
36 | Times | 0.19% | |
37 | Researchers | 0.17% | |
38 | Hindustan | 0.17% | |
39 | Care | 0.17% | |
40 | Gene | 0.17% | |
41 | Alzheimer’s | 0.17% | |
42 | June | 0.17% | |
43 | Drug | 0.17% | |
44 | Acute | 0.16% | |
45 | Chronic | 0.16% | |
46 | China | 0.16% | |
47 | According | 0.16% | |
48 | Liver | 0.16% | |
49 | Your | 0.16% | |
50 | Patient | 0.16% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
New COVID variant NB.1.8.1 spreads across continents amid calls for vigilance - News
Medical
2025-06-07 02:15:00
What you need to know about the new Covid strain NB.1.8.1 detected in the UK
The Independent
2025-06-06 18:06:00
UKHSA 'stay at home' advice as Covid variant NB.1.8.1 confirmed in UK
Manchester Evening News
2025-06-06 00:07:00
Cases of new Covid variant NB.1.8.1 confirmed in England
Manchester Evening News
2025-06-05 23:26:00