1 | Gaza | 4.09% | |
2 | Ukraine | 3.7% | |
3 | Israel | 2.28% | |
4 | Russia | 2.2% | |
5 | Trump | 1.38% | |
6 | Hamas | 1.29% | |
7 | China | 1.08% | |
8 | US | 0.73% | |
9 | IDF | 0.69% | |
10 | U.S. | 0.69% | |
11 | UK | 0.56% | |
12 | Putin | 0.52% | |
13 | Greta | 0.52% | |
14 | Macron | 0.52% | |
15 | South | 0.52% | |
16 | Court | 0.47% | |
17 | Trump’s | 0.47% | |
18 | EU | 0.43% | |
19 | Iran | 0.43% | |
20 | Hegseth | 0.43% | |
21 | Russian | 0.43% | |
22 | Thunberg | 0.39% | |
23 | North | 0.39% | |
24 | Korea | 0.39% | |
25 | Kyiv | 0.39% | |
26 | Ukraine’s | 0.39% | |
27 | Canada | 0.39% | |
28 | New | 0.39% | |
29 | President | 0.39% | |
30 | Pope | 0.34% | |
31 | Netanyahu | 0.34% | |
32 | Sinwar | 0.34% | |
33 | War | 0.3% | |
34 | Istanbul | 0.3% | |
35 | Strikes | 0.3% | |
36 | ICC | 0.3% | |
37 | Germany | 0.3% | |
38 | West | 0.3% | |
39 | Election | 0.3% | |
40 | May | 0.3% | |
41 | Offensive | 0.3% | |
42 | Supreme | 0.26% | |
43 | India | 0.26% | |
44 | Europe | 0.26% | |
45 | Russias | 0.26% | |
46 | Eid | 0.26% | |
47 | NATO | 0.26% | |
48 | Syria | 0.26% | |
49 | XIV | 0.26% | |
50 | Russia’s | 0.26% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
NATO boss warns 'learn Russian' as he predicts war in Europe in next five years
Daily Express US
2025-06-09 23:21:15
Here, beneath an EU-funded Gaza hospital, Hamas military chief Mohammed Sinwar met his end
The Times of Israel
2025-06-09 10:30:00
EU considers targeted sanctions on Israel as France flip-flops on Palestinian recognition
Ynetnews
2025-06-08 05:28:42
China, EU enter final stage of EV price commitment talks: Chinese commerce ministry
Global Times
2025-06-07 16:43:00
Europe Flight Delay Compensation Reform Coming, And It’s Bad News
One Mile at a Time
2025-06-06 23:20:45
Treasury Targets Network Trafficking Cocaine to the United States and Europe
U.S. Department of the Treasury (.gov)
2025-06-06 05:00:00
Mount Etna eruption in images: See Europe's largest active volcano blow from different angles
Live Science
2025-06-04 00:29:54
Polish nationalist Nawrocki wins presidency in setback for pro-EU government
Reuters
2025-06-02 16:48:45
Under Trump, State Department questions Europe’s commitment to democracy
The Washington Post
2025-05-31 22:00:49
Macron says Europe must ‘harden’ stance on Israel unless Gaza crisis eases
politico.eu
2025-05-30 17:59:00
Poland's high-stakes presidential vote pits pro-EU centrist against MAGA nationalist
Reuters
2025-05-28 23:01:54
EU launches major Black Sea plan with eye on defense as Putin hovers
politico.eu
2025-05-28 20:30:27