1 | Africa | 1.2% | |
2 | South | 0.85% | |
3 | New | 0.82% | |
4 | Society | 0.77% | |
5 | Travel | 0.73% | |
6 | Nigeria | 0.7% | |
7 | Business | 0.49% | |
8 | May | 0.4% | |
9 | Liberia | 0.38% | |
10 | Sudan | 0.35% | |
11 | AI | 0.33% | |
12 | Study | 0.33% | |
13 | Kenya | 0.31% | |
14 | June | 0.3% | |
15 | Uganda | 0.3% | |
16 | Culture | 0.26% | |
17 | Enterprise | 0.24% | |
18 | Cancer | 0.24% | |
19 | World | 0.23% | |
20 | Zimbabwe | 0.23% | |
21 | Report | 0.21% | |
22 | China | 0.21% | |
23 | President | 0.21% | |
24 | US | 0.19% | |
25 | Security | 0.19% | |
26 | United | 0.19% | |
27 | Namibia | 0.19% | |
28 | Health | 0.19% | |
29 | Kaizer | 0.17% | |
30 | Over | 0.17% | |
31 | Man | 0.17% | |
32 | SA | 0.16% | |
33 | Council | 0.16% | |
34 | Launches | 0.16% | |
35 | Govt | 0.16% | |
36 | Humane | 0.16% | |
37 | City | 0.16% | |
38 | National | 0.16% | |
39 | Liverpool | 0.16% | |
40 | Services | 0.16% | |
41 | MK | 0.14% | |
42 | Horoscope | 0.14% | |
43 | Somalia | 0.14% | |
44 | Development | 0.14% | |
45 | UK | 0.14% | |
46 | Case | 0.14% | |
47 | How | 0.14% | |
48 | Space | 0.14% | |
49 | Southern | 0.14% | |
50 | Japan | 0.14% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Rwanda: Ecobank Rwanda Named Rwanda's Best Bank for Trade Finance in Global Finance Awards
AllAfrica News: Central Africa
2025-06-05 00:46:21
[email protected] (Africa Check)
2025-06-05 00:29:29
Cape Town labour court reinstates driver sacked for negligence at African Bank
TimesLIVE
2025-06-04 18:47:12
Finally, I found an OLED sports watch that looks good and won't break the bank
ZDNET
2025-06-04 18:30:00
Africa: New Economic Update Examines Fiscal Challenges in Guinea-Bissau - World Bank
[email protected] (World Bank)
2025-06-04 14:52:01
Perfios and Mastercard Address Business Banking Needs With New Partnership
The Fintech Times
2025-06-04 12:00:35
Bank of Japan chief voices confidence over economy withstanding U.S. tariff hit
CNBC
2025-06-04 10:17:00