1 | AI | 1.13% | |
2 | New | 1.13% | |
3 | Apple | 0.69% | |
4 | Switch | 0.67% | |
5 | NASA | 0.56% | |
6 | Nintendo | 0.53% | |
7 | Space | 0.52% | |
8 | June | 0.49% | |
9 | Game | 0.48% | |
10 | 0.42% | ||
11 | South | 0.41% | |
12 | Games | 0.36% | |
13 | Earth | 0.36% | |
14 | Africa | 0.35% | |
15 | Galaxy | 0.35% | |
16 | Samsung | 0.34% | |
17 | Microsoft | 0.32% | |
18 | Study | 0.29% | |
19 | Summer | 0.26% | |
20 | Black | 0.26% | |
21 | Xbox | 0.26% | |
22 | May | 0.26% | |
23 | First | 0.25% | |
24 | Fest | 0.25% | |
25 | Moon | 0.25% | |
26 | Pro | 0.24% | |
27 | Webb | 0.24% | |
28 | Mars | 0.23% | |
29 | Android | 0.22% | |
30 | Launches | 0.22% | |
31 | WWDC | 0.22% | |
32 | Watch | 0.21% | |
33 | Release | 0.2% | |
34 | Ring | 0.2% | |
35 | Stuff | 0.2% | |
36 | Quantum | 0.2% | |
37 | iOS | 0.2% | |
38 | World | 0.19% | |
39 | Elden | 0.19% | |
40 | GSMArena.com | 0.18% | |
41 | Update | 0.18% | |
42 | Telescope | 0.18% | |
43 | Amazon | 0.17% | |
44 | Huawei | 0.17% | |
45 | Next | 0.17% | |
46 | Pokemon | 0.17% | |
47 | SpaceX | 0.17% | |
48 | Could | 0.16% | |
49 | How | 0.15% | |
50 | iPhone | 0.15% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Martian Samples, Hazards, And Biosecurity: Between Science And Bioethics
astrobiology.com
2025-06-10 02:00:45
Science Says Emotionally Intelligent People Refuse to Complain. Here’s Why
Inc.com
2025-06-09 18:54:25
'What a waste.' US scientists decry Trump's 47% cuts to NASA science budget
Space
2025-06-09 18:00:00
MBARI research and technology play integral role in new Decade of Action for Cryospheric Sciences
EurekAlert!
2025-06-09 16:02:27
Science news this week: 'City-killer' asteroid swarms and a buried toddler 'Ice Prince'
Live Science
2025-06-07 13:00:00
Intelligencer
2025-06-06 22:07:49
Phys.org
2025-06-06 21:52:27
The dark age of NASA science? Analyzing the FY 2026 budget proposal
The Planetary Society
2025-06-05 00:02:57
Driving innovation: The UK’s advancements in plasma science and fusion energy
Innovation News Network
2025-06-04 17:25:51
National Science Foundation: Understanding the visible Universe through plasma physics
Innovation News Network
2025-06-04 15:45:10
Carbon-14 never lies: How science dated Notre-Dame’s iron and caught art fakers
Malay Mail
2025-06-04 08:03:36