1 | Study | 2.04% | |
2 | Case | 2.04% | |
3 | Health | 1.63% | |
4 | Report | 1.63% | |
5 | Finds | 1.22% | |
6 | Treatment | 1.22% | |
7 | Brain | 1.22% | |
8 | Trisomy | 0.82% | |
9 | Mental | 0.82% | |
10 | Cancer | 0.82% | |
11 | Imaging | 0.82% | |
12 | Immunodeficiency | 0.82% | |
13 | Patient | 0.82% | |
14 | Therapy | 0.82% | |
15 | Medicine | 0.82% | |
16 | Primary | 0.82% | |
17 | Blood | 0.82% | |
18 | Mimicking | 0.82% | |
19 | Linked | 0.82% | |
20 | Human | 0.82% | |
21 | Mid | 0.82% | |
22 | Pain | 0.82% | |
23 | Diagnostic | 0.82% | |
24 | Management | 0.82% | |
25 | Access | 0.41% | |
26 | Clinical | 0.41% | |
27 | Decades | 0.41% | |
28 | Limbs | 0.41% | |
29 | Cyst | 0.41% | |
30 | Ineffectiveness | 0.41% | |
31 | VR | 0.41% | |
32 | Society | 0.41% | |
33 | Beyond | 0.41% | |
34 | Indian | 0.41% | |
35 | Latent | 0.41% | |
36 | Improved | 0.41% | |
37 | Risk | 0.41% | |
38 | Resistance | 0.41% | |
39 | Day | 0.41% | |
40 | Vulnerabilities | 0.41% | |
41 | Hypertension | 0.41% | |
42 | Detection | 0.41% | |
43 | Syndrome | 0.41% | |
44 | Haematoma | 0.41% | |
45 | Targeted | 0.41% | |
46 | Higher | 0.41% | |
47 | Female | 0.41% | |
48 | Rabid | 0.41% | |
49 | Oral | 0.41% | |
50 | Mechanisms | 0.41% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|