1 | Covid | 2.49% | |
2 | Sanita | 1.25% | |
3 | UK | 0.97% | |
4 | Ecco | 0.83% | |
5 | Woman | 0.83% | |
6 | Une | 0.83% | |
7 | Doctor | 0.83% | |
8 | New | 0.69% | |
9 | NHS | 0.69% | |
10 | Des | 0.55% | |
11 | France | 0.55% | |
12 | Consiglio | 0.55% | |
13 | Mounjaro | 0.55% | |
14 | Wellness | 0.55% | |
15 | Elle | 0.55% | |
16 | Je | 0.55% | |
17 | NB.1.8.1 | 0.55% | |
18 | Medici | 0.42% | |
19 | Dengue | 0.42% | |
20 | Salute | 0.42% | |
21 | GP | 0.42% | |
22 | variant | 0.42% | |
23 | Blood | 0.42% | |
24 | Mayotte | 0.42% | |
25 | Nel | 0.42% | |
26 | Harvard | 0.42% | |
27 | Allarme | 0.42% | |
28 | May | 0.42% | |
29 | TikTok | 0.42% | |
30 | Si | 0.42% | |
31 | Rimini | 0.42% | |
32 | Italia | 0.42% | |
33 | Chikungunya | 0.42% | |
34 | Syphilis | 0.42% | |
35 | Sante | 0.42% | |
36 | Trentino | 0.42% | |
37 | Orizzonti | 0.28% | |
38 | Mum | 0.28% | |
39 | Anthrax | 0.28% | |
40 | Alzheimer’s | 0.28% | |
41 | Benessere | 0.28% | |
42 | Urgent | 0.28% | |
43 | DR | 0.28% | |
44 | Lo | 0.28% | |
45 | Papa | 0.28% | |
46 | Juin | 0.28% | |
47 | Coffee | 0.28% | |
48 | Chiara | 0.28% | |
49 | Gli | 0.28% | |
50 | Health | 0.28% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
New Covid variant NB.1.8.1 spreading in UK as doctors warn of nine key symptoms
Manchester Evening News
2025-06-04 19:00:00
What is known about the new Covid NB.1.8.1 variant so far as cases on the rise
Telegraph and Argus
2025-06-04 18:01:45
What is new Covid variant NB.1.8.1? Symptoms as cases confirmed in UK
The Independent UK
2025-06-03 18:20:00
Nouveau variant NB.1.8.1 du Covid : la France est-elle prete face a une nouvelle pandemie ?
ladepeche.fr
2025-06-03 13:30:00
CNews
2025-06-02 18:33:14
New Covid variant NB.1.8.1 'under monitoring' after alarming spike in cases
The Mirror
2025-06-01 00:07:00