1 | Cancer | 1.77% | |
2 | New | 1.77% | |
3 | Study | 1.6% | |
4 | Health | 1.38% | |
5 | Risk | 0.89% | |
6 | Research | 0.82% | |
7 | Australia | 0.67% | |
8 | May | 0.67% | |
9 | Brain | 0.64% | |
10 | RSV | 0.57% | |
11 | Disease | 0.57% | |
12 | Heart | 0.57% | |
13 | Therapy | 0.46% | |
14 | Treatment | 0.43% | |
15 | Boost | 0.43% | |
16 | AI | 0.43% | |
17 | Linked | 0.43% | |
18 | Australians | 0.39% | |
19 | Boosts | 0.35% | |
20 | NSW | 0.35% | |
21 | COVID | 0.35% | |
22 | HIV | 0.35% | |
23 | Breakthrough | 0.35% | |
24 | Gene | 0.32% | |
25 | Bowel | 0.32% | |
26 | Care | 0.32% | |
27 | Covid | 0.32% | |
28 | Higher | 0.28% | |
29 | Global | 0.28% | |
30 | Blood | 0.28% | |
31 | Dementia | 0.28% | |
32 | ADHD | 0.28% | |
33 | Genetic | 0.28% | |
34 | MS | 0.28% | |
35 | Stroke | 0.25% | |
36 | Could | 0.25% | |
37 | Risks | 0.25% | |
38 | Finds | 0.25% | |
39 | Reveals | 0.25% | |
40 | Lung | 0.25% | |
41 | UK | 0.25% | |
42 | Key | 0.25% | |
43 | Young | 0.25% | |
44 | Gut | 0.25% | |
45 | Drug | 0.25% | |
46 | University | 0.25% | |
47 | Day | 0.21% | |
48 | Diabetes | 0.21% | |
49 | Test | 0.21% | |
50 | Vaccine | 0.21% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Analyzing sex and gender data to improve women’s health outcomes
Open Access Government
2025-06-06 17:49:20
Pregnant women are often uninsured and go without needed care in abortion-ban states, study shows
Medical Xpress
2025-06-06 02:00:09
Pregnant women face worse care and coverage in abortion ban states - News
Medical
2025-06-05 21:54:00
Ibudilast Fails to Beat Placebo in Alcoholism Trial, Except in Women
Neuroscience News
2025-06-04 00:42:59
Australian Broadcasting Corporation
2025-06-03 06:00:00
Birth control increases stroke risk ? here’s what women need to know
The National Tribune
2025-05-30 21:07:30
BMC Women's Health
2025-05-30 15:25:30
Women Hit Hardest by Tech Neck New Data Reveals: Teens & Kids Also at Risk
medianet.com.au
2025-05-29 12:54:39
PCOS affects 1 in 8 women worldwide, yet it’s often misunderstood. A name change might help
The Conversation
2025-05-29 05:24:01
Why RFK Jr. is removing COVID-19 recommendations for pregnant women, children
MSN
2025-05-28 05:21:57
COVID vaccines no longer recommended for healthy children and pregnant women, Kennedy says
Japan Today
2025-05-28 05:05:47